Assessor’s Parcel Number | 93920382 |
Days on Market | 3 |
Last Modified | October 29th at 2:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $400.21 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $394.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 972 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Stories | 1 |
Acres | 0.0598 |
Fence | Wrought Iron |
Lot Size | 2,605 sq. ft. |
Garage Spaces | 1.00 |
Parking | Parking Space |
Patio | Patio |
Pool Features | Fenced |
Roofing | Spanish Tile |
Spa Features | Association |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
5.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Vanette Boswell at Homesmart, Evergreen Realty.